The first CPI Contest for Alumni!
〈2020 CPI Contest〉
The 1st 2020 CPI Contest has successfully completed! Thank you again to all applicants who participated with interest. There were two categories: Achievement Contest and Cultural Trend Contest.
The Achievement contest was to know how much you influenced to the public cultural industry in your country after CPI program. In the case of cultural trends, the main issues or cultural trends related to the applicant's field in his/her country was important criteria. Actually It's a different context from the personal capacity building.
KOFICE(CPI Secretariat) will do our best to interact with all of you. Hope to see you with a good opportunity in the near future. Below is a list of honored winners. Congratulations Everyone!!
| Name | Country | Year (Partner Organizaion) | |
|---|---|---|---|
| 1st | Jamal Uddin | Bangladesh | 2010(Korea National Library) |
| 2nd | Jay_Ar Manuel Igno | Philippines | 2007(International Korean Language Foundation) |
| Jamil Ahmed Chaudhry | Pakistan | 2007(National Folk Museum of Korea) | |
| Surender Kumar Bhandoria | India | 2008(Taekwondo promotion Foundation) | |
| 3rd | Badru Ntulage | Uganda | 2016(Kukkiwon) |
| Iaris Oaveronirina Julie | Madagascar | 2016(Seoul Section of the International Dance Council) | |
| Flora Isabel Villarroel | Bolivia | 2019(Chungbuk peole's Art Federation in Korea) |
These three participants are also designated as the official CPI reporter.
From now on, you'll be able to read their various stories through CPI Webzine.
| Name | Country | Year (Partner Organizaion) | |
|---|---|---|---|
| 1 | Debendra Bhattarai | Nepal | 2016(Korean Cultural Heritage Foundation) |
| 2 | Tufail Muhammad | Pakistan | 2011(KAIST) |
| 3 | Sandag-Ochir | Mongolia | 2018(Trust Dance Theatre) |



